IMPORTANT NOTE: Ritchie Bros.' business is seasonal and event driven; results can vary significantly from month to month. We believe our results are best analyzed on an annual or rolling 12 month basis. We urge users not to draw conclusions from our performance in any individual month.
Total Gross Auction Proceeds (Industrial and Agricultural auctions, EquipmentOne and other marketplaces); in millions of US dollars.
|
| Jan | Feb | Mar | Apr1 | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| 2013 | 0 | 276 | 569 | 314 | 1,159 | ||||||||
| 2012 | 25 | 312 | 528 | 370 | 273 | 551 | 152 | 136 | 561 | 279 | 244 | 477 | 3,908 |
| 2011 | 0 | 274 | 577 | 355 | 278 | 517 | 170 | 118 | 385 | 280 | 243 | 517 | 3,714 |
| 2010 | 5 | 277 | 495 | 257 | 295 | 400 | 167 | 124 | 460 | 182 | 242 | 374 | 3,278 |
| 2009 | 0 | 302 | 496 | 279 | 320 | 510 | 158 | 114 | 421 | 222 | 287 | 382 | 3,491 |
| 2008 | 7 | 288 | 487 | 319 | 288 | 557 | 127 | 189 | 452 | 227 | 333 | 294 | 3,568 |
| 2007 | 18 | 223 | 459 | 226 | 284 | 435 | 106 | 76 | 486 | 178 | 388 | 307 | 3,186 |
| 2006 | 0 | 144 | 428 | 240 | 224 | 366 | 107 | 120 | 353 | 201 | 218 | 320 | 2,721 |
| 2005 | 11 | 89 | 356 | 186 | 128 | 369 | 74 | 46 | 244 | 119 | 159 | 312 | 2,093 |
| 2004 | 0 | 94 | 285 | 145 | 129 | 280 | 63 | 30 | 213 | 206 | 65 | 279 | 1,789 |
| 2003 | 0 | 100 | 241 | 83 | 112 | 268 | 15 | 36 | 227 | 146 | 78 | 253 | 1,559 |
| 2002 | 0 | 59 | 234 | 89 | 85 | 240 | 15 | 22 | 171 | 201 | 102 | 158 | 1,376 |
Industrial Auction Metrics 2
Consignors
|
| Jan | Feb | Mar | Apr1 | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| 2013 | 0 | 2,100 | 6,650 | 2,750 | 11,500 | ||||||||
| 2012 | 200 | 2,300 | 6,350 | 2,600 | 3,900 | 6,100 | 2,050 | 1,700 | 6,150 | 3,200 | 2,500 | 5,050 | 42,100 |
| 2011 | 0 | 1,900 | 6,500 | 2,700 | 3,800 | 5,600 | 2,450 | 1,650 | 5,250 | 3,600 | 1,850 | 6,000 | 41,300 |
| 2010 | 60 | 2,200 | 5,600 | 2,350 | 4,700 | 4,850 | 3,200 | 1,400 | 6,000 | 2,500 | 2,600 | 4,900 | 40,360 |
| 2009 | 0 | 1,950 | 4,950 | 2,050 | 3,850 | 5,250 | 2,500 | 1,050 | 5,450 | 2,350 | 2,400 | 5,250 | 37,050 |
| 2008 | 30 | 1,750 | 5,350 | 2,400 | 3,700 | 5,550 | 1,650 | 1,600 | 5,050 | 2,350 | 3,150 | 4,000 | 36,580 |
| 2007 | 50 | 2,000 | 4,450 | 1,550 | 4,150 | 5,100 | 1,400 | 1,100 | 5,250 | 2,200 | 3,600 | 4,050 | 34,900 |
| 2006 | 0 | 700 | 5,400 | 1,750 | 2,900 | 4,950 | 1,500 | 1,100 | 4,850 | 2,300 | 3,000 | 3,600 | 32,050 |
| 2005 | 5 | 250 | 4,950 | 1,750 | 2,200 | 5,200 | 1,000 | 400 | 4,350 | 2,150 | 1,850 | 3,800 | 27,905 |
| 2004 | 0 | 850 | 3,800 | 1,450 | 2,350 | 3,900 | 900 | 600 | 3,700 | 2,400 | 1,550 | 3,350 | 24,850 |
| 2003 | 0 | 1,100 | 3,450 | 1,150 | 1,750 | 4,350 | 350 | 650 | 4,000 | 1,650 | 1,200 | 3,850 | 23,500 |
| 2002 | 0 | 550 | 3,250 | 1,550 | 1,450 | 3,750 | 300 | 350 | 2,900 | 2,750 | 1,350 | 2,750 | 20,950 |
Lots
|
| Jan | Feb | Mar | Apr1 | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| 2013 | 0 | 19,000 | 43,000 | 19,500 | 81,500 | ||||||||
| 2012 | 1,000 | 19,000 | 41,500 | 19,500 | 23,500 | 41,500 | 15,500 | 12,500 | 40,000 | 21,000 | 18,000 | 34,000 | 287,000 |
| 2011 | 0 | 16,000 | 41,500 | 20,000 | 23,500 | 37,500 | 13,500 | 10,500 | 32,000 | 22,000 | 14,500 | 37,500 | 268,500 |
| 2010 | 300 | 19,000 | 43,000 | 17,000 | 30,500 | 35,500 | 18,500 | 10,000 | 39,500 | 16,000 | 17,000 | 31,500 | 277,800 |
| 2009 | 0 | 18,500 | 42,500 | 16,500 | 29,000 | 42,000 | 16,500 | 8,000 | 37,000 | 16,500 | 20,500 | 36,000 | 283,000 |
| 2008 | 200 | 13,500 | 34,500 | 15,550 | 22,100 | 36,350 | 9,000 | 11,500 | 34,000 | 18,000 | 25,500 | 31,000 | 251,200 |
| 2007 | 500 | 18,000 | 36,500 | 13,500 | 28,500 | 40,000 | 11,500 | 8,000 | 40,500 | 16,000 | 26,500 | 25,500 | 265,000 |
| 2006 | 0 | 7,500 | 39,500 | 15,500 | 20,000 | 33,500 | 10,000 | 9,500 | 34,500 | 18,000 | 24,500 | 27,500 | 240,000 |
| 2005 | 100 | 4,000 | 36,000 | 15,000 | 13,500 | 35,500 | 6,000 | 4,000 | 30,000 | 13,500 | 19,000 | 26,500 | 203,100 |
| 2004 | 0 | 7,000 | 27,000 | 10,000 | 14,000 | 31,000 | 5,500 | 4,000 | 24,500 | 18,500 | 14,000 | 22,500 | 178,000 |
| 2003 | 0 | 9,500 | 24,500 | 8,000 | 12,000 | 29,000 | 2,000 | 4,500 | 24,500 | 14,500 | 10,000 | 27,500 | 166,000 |
| 2002 | 0 | 4,500 | 24,500 | 11,500 | 9,000 | 26,500 | 2,000 | 2,500 | 19,500 | 21,000 | 10,500 | 18,500 | 150,000 |
Registrants
|
| Jan | Feb | Mar | Apr1 | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| 2013 | 0 | 21,000 | 65,000 | 33,000 | 119,000 | ||||||||
| 2012 | 2,500 | 20,500 | 65,000 | 27,500 | 33,500 | 48,000 | 16,500 | 17,000 | 53,000 | 29,000 | 21,500 | 55,500 | 389,500 |
| 2011 | 0 | 19,000 | 66,000 | 28,500 | 31,000 | 48,500 | 18,000 | 15,000 | 42,500 | 32,500 | 19,500 | 64,500 | 385,000 |
| 2010 | 600 | 20,000 | 55,500 | 19,500 | 33,000 | 37,500 | 20,500 | 12,500 | 46,500 | 21,500 | 25,000 | 48,500 | 340,600 |
| 2009 | 0 | 17,500 | 56,500 | 25,000 | 37,000 | 41,500 | 20,000 | 8,000 | 42,000 | 21,500 | 21,500 | 45,500 | 336,000 |
| 2008 | 500 | 12,500 | 47,000 | 19,000 | 26,000 | 35,000 | 11,000 | 11,000 | 36,000 | 21,000 | 23,000 | 36,500 | 278,500 |
| 2007 | 1,000 | 15,000 | 39,000 | 14,000 | 29,000 | 31,000 | 12,000 | 7,500 | 35,000 | 15,500 | 24,000 | 31,500 | 254,500 |
| 2006 | 0 | 8,000 | 44,000 | 14,000 | 22,500 | 29,500 | 12,500 | 9,500 | 30,500 | 18,500 | 23,000 | 29,000 | 241,000 |
| 2005 | 500 | 5,500 | 43,500 | 15,000 | 17,500 | 31,500 | 7,500 | 4,000 | 26,000 | 15,500 | 15,500 | 32,000 | 214,000 |
| 2004 | 0 | 9,500 | 36,000 | 12,000 | 19,000 | 28,500 | 7,000 | 4,500 | 26,500 | 20,500 | 11,500 | 27,500 | 202,500 |
| 2003 | 0 | 9,500 | 28,500 | 11,500 | 13,500 | 28,000 | 1,500 | 4,500 | 29,500 | 13,000 | 11,000 | 30,500 | 181,000 |
| 2002 | 0 | 4,500 | 23,500 | 15,000 | 10,500 | 24,500 | 2,500 | 2,500 | 19,000 | 19,500 | 9,500 | 25,000 | 156,000 |
Buyers
|
| Jan | Feb | Mar | Apr1 | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| 2013 | 0 | 5,400 | 16,050 | 7,650 | 29,100 | ||||||||
| 2012 | 500 | 5,150 | 15,450 | 6,900 | 8,550 | 13,450 | 4,950 | 4,200 | 13,850 | 7,550 | 5,750 | 12,950 | 99,250 |
| 2011 | 0 | 4,800 | 15,850 | 7,150 | 8,350 | 12,800 | 4,950 | 3,600 | 11,400 | 7,850 | 4,450 | 14,350 | 95,550 |
| 2010 | 90 | 5,650 | 15,750 | 5,700 | 10,050 | 11,500 | 6,300 | 3,500 | 13,150 | 5,900 | 6,100 | 11,500 | 95,190 |
| 2009 | 0 | 5,300 | 15,500 | 6,250 | 10,500 | 13,200 | 6,050 | 2,600 | 12,550 | 6,050 | 6,750 | 13,050 | 97,800 |
| 2008 | 100 | 3,750 | 12,500 | 5,600 | 8,100 | 11,250 | 3,300 | 3,550 | 11,450 | 6,100 | 7,400 | 10,850 | 83,950 |
| 2007 | 500 | 4,500 | 11,500 | 4,100 | 9,200 | 10,800 | 4,000 | 2,300 | 11,600 | 4,900 | 7,700 | 9,250 | 80,350 |
| 2006 | 0 | 2,150 | 13,150 | 4,450 | 6,550 | 9,900 | 3,550 | 2,850 | 10,150 | 5,550 | 6,900 | 8,750 | 73,950 |
| 2005 | 60 | 1,200 | 12,000 | 4,450 | 4,950 | 10,450 | 2,050 | 1,000 | 8,250 | 4,650 | 4,900 | 8,850 | 62,810 |
| 2004 | 0 | 2,350 | 9,550 | 3,400 | 5,450 | 9,500 | 1,900 | 1,400 | 7,950 | 5,800 | 3,750 | 7,800 | 58,850 |
| 2003 | 0 | 2,650 | 8,800 | 3,100 | 4,000 | 9,600 | 550 | 1,500 | 9,200 | 3,950 | 3,350 | 9,250 | 55,950 |
| 2002 | 0 | 1,500 | 7,750 | 4,450 | 3,100 | 8,550 | 750 | 800 | 6,700 | 6,150 | 3,200 | 7,150 | 50,100 |
1 Current month results are preliminary and subject to adjustment in the subsequent month as final results are processed.
2 Metrics are for industrial auctions only; agricultural auction metrics are excluded.
| Downloads: | |
| | Historical Auction Metrics |